Skip to content

Size guide

TABLE WITH BODY MEASUREMENTS TO FIND THE RIGHT SIZE (CM)

Below you'll find the Haglöfs size guide. This table lets you use your own body measurements to choose your size. The easiest way to measure your body measurements is with a measuring tape. To find the size that fits you best, compare your body measurements with the sizes shown in the table.
If you need assistance, contact our Customer Service: [email protected]

Size Guide Men

  • Size Guide A Men

    Size guide A

    Size XS  XL XXL
    Chest 86 94 100 106 112 118
    Waist 73 81 87 93 99 105
    Seat 88 96 102 108 114 120
    Inseam Regular 83 84 85 86 86,5 87
    Inseam Short 78 79 80 81 81,5 82
    Inseam Long 88 89 90 91 91,5 92

     

  • Size Guide B Men

    Size guide B

    Size XS  XL XXL
    Chest 82 90 98 106 114 122
    Waist 69 77 85 93 101 109
    Seat 84 92 100 108 116 124
    Inseam Regular 80 82 84 86 88 90
    Inseam Short 75 77 79 81 83 85
    Inseam Long 85 87 89 91 93 95
  • Size Guide Men Numeric

    Size 46 48 50 52 54 56 58 60
    Seat 96 100 104 108 112 116 120 124
    Waist 81 85 89 93 97 101 105 109
    Inseam leg regular 81 85 89 93 97 101 105 109
    Inseam leg short 84,5 85 85,5 86 86,5 87 87,5 88
    Tigh 56,1 58,4 60,7 63 65,3 67,6 69,9 72,2
  • Size Guide Shoes Men

    UK EU US CM
    6,5 40 7 25,6
    7 40 2/3 7,5 26
    7,5 41 1/3 8 26,4
    8 42 8,5 26,8
    8,5 42 2/3 9 27,2
    9 43 1/3 9,5 27,6
    9,5 44 10 28
    10 44 2/3 10,5 28,4
    10,5 45 1/3 11 28,8
    11 46 11,5 29,2
    11,5 46 2/3 12 29,6
    12 47 1/3 12,5 30
    12,5 48 13 30,4

Size Guide Women

  • Size Guide A Women

    Size guide A

    Size   XS S M L XL XXL
    Chest   82 88 94 100 106 114
    Waist   66 72 78

    84

    90 98
    Seat   90 96 102 108 114 122
    Inseam leg regular   78 78,5 79 80 81 82
    Inseam leg short   73 73,5 74 75 76 77
    Inseam leg long   83 83,5 84 85 86 87
  • Size Guide B Women

    Size guide B

    Size XXS XS S M L XL XXL
    Chest 70 78 86 94 102 110 120
    Waist 54 62 70 78 86 96 106
    Seat 78 86 94 102 110 118 128
    Inseam leg regular 73 75 77 79 81 83 85
    Inseam leg short 68 70 72 74 76 78 80
    Inseam leg long 78 80 82 84 86 88 90

     

  • Size Guide Women Numeric

    Size 32 34 36 38 40 42 44 46
    Waist 64 68 72 76 80 84 89 94
    Seat 88 92 96 100 104 108 112 117
    Inseam leg regular 76 77 78 79 80 81 82 83
    Inseam leg short 71 72 73 74 75 76 77 78
    Inseam leg long 81 82 83 84 85 86 87 88
  • Size Guide Shoes Women

    UK EU US CM
    3 35 1/3 5 22,8
    3,5 36 5,5 23,2
    4 36 2/3 6 23,6
    4,5 37 1/3 6,5 24
    5 38 7 24,4
    5,5 38 2/3 7,5 24,8
    6 39 1/3 8 25,2
    6,5 40 8,5 25,6
    7 40 2/3 9 26
    7,5 41 1/3 9,5 26,4
    8 42 10 26,8

Size Guide Kids

  • Size guide Kids Alpha/Numeric

    Size (hight) 128 134 140 146 152 158 164
    Age 7-8 8-9 19-10 10-11 11-12 12-13 13-14
    Chest 66 68 70 73 76 79 81
    Waist 60 61 62 64 66 68 70
    Seat 69 72 75 78 81 84 87

Size Guide Accessories

  • Size Guide Beanies | Hats | Caps

    Size guide A

    Size   S M L S/M M/L ONE SIZE
    Head measurement   54 57 60

    54-57

    57-60 54-60
                   
  • Size Guide Gloves

    Size

    Size   6 7 8 9 10 11
    Length   160 171 182

    192

    204 215
    Circumference   152 178 203 229 254 279